|
|
|
|
Average Star Rating |
|
(0 out of 5)
|
Mary's Hideawway Condo - Double Deck Porch - Fast Wifi - Stunning Views - Hot Tub - Handicap Accessible CottageShagbark
1 Queen w/2 Handicap Accessible Baths 1 King w/bath - ramp entrance Mary's Cottage is a CONDO with a WONDERFUL VIEW of the SMOKY MOUNTAIN foothill ridges. There is a PRIVATE HOT TUB on a lower level accessible by an outside staircase. 60+ ARCADE GAME CONSOLE for 1 or 2 players. The QUEEN and KING bedroom suites have flat-screen TVs with independent receivers 2 with DVD players. The GREAT room has a gas log fireplace with easy-on switches and a new flat-screen TV with BLUERAY-DVD player and independent receiver with a good variety of programing including 2 movie channels.
The large deck is easy to access through the French doors that allow mountain viewing from the comfort of the sofa or recliner. There is a large private deck with table/chairs and a view of a large Koi Pond on the lower level - a summer delight with many flowers.
As you enter the secluded driveway with covered parking for 1 car - additional parking available off road above, you will have a peaceful setting for a relaxing vacation.
This cottage is in a gated 1300 acre animal sanctuary community close to the Pigeon Forge city limits. Shagbark only has about 246 cabins scattered throughout the wooded hills and year round creek that will make you think you are in the Smoky Mountain National Park. Wild turkeys, raccoons and bears wander throughout the forests. Please be careful and do NOT feed the animals.
The drive to Shagbark is almost the same elevation as Pigeon Forge. You will enter along Clear Fork Creek off Waldens Creek off Wears Valley Road at the Pigeon Forge city limits. Once you leave the Clear Fork Creek area the last part of the road does become narrow and steeper but Mary's Cottage is well worth the trip. I drive it easily with a Honda Odyssey. Welcome to the foothills of the Smoky Mountains and an amazing view!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter | Jan 24, 2021 | Jan 28, 2021 | 135.00 |
| Winter | Jan 29, 2021 | Jan 30, 2021 | 155.00 |
| Winter | Jan 31, 2021 | Feb 04, 2021 | 135.00 |
| Winter | Feb 05, 2021 | Feb 06, 2021 | 155.00 |
| Winter | Feb 07, 2021 | Feb 11, 2021 | 135.00 |
| Winter | Feb 12, 2021 | Feb 14, 2021 | 165.00 |
| Winter | Feb 15, 2021 | Feb 18, 2021 | 135.00 |
| Winter | Feb 19, 2021 | Feb 20, 2021 | 155.00 |
| Winter | Feb 21, 2021 | Feb 25, 2021 | 135.00 |
| Winter | Feb 26, 2021 | Feb 27, 2021 | 155.00 |
| Spring | Feb 28, 2021 | Mar 04, 2021 | 155.00 |
| Spring | Mar 05, 2021 | Mar 06, 2021 | 165.00 |
| Spring | Mar 07, 2021 | Mar 11, 2021 | 155.00 |
| Spring | Mar 12, 2021 | Mar 13, 2021 | 165.00 |
| Spring | Mar 14, 2021 | Mar 18, 2021 | 155.00 |
| Spring | Mar 19, 2021 | Mar 20, 2021 | 165.00 |
| Spring | Mar 21, 2021 | Mar 25, 2021 | 155.00 |
| Spring | Mar 26, 2021 | Mar 27, 2021 | 165.00 |
| Spring | Mar 28, 2021 | Apr 01, 2021 | 155.00 |
| Spring | Apr 02, 2021 | Apr 03, 2021 | 165.00 |
| Spring | Apr 04, 2021 | Apr 08, 2021 | 155.00 |
| Spring | Apr 09, 2021 | Apr 10, 2021 | 165.00 |
| Spring | Apr 11, 2021 | Apr 15, 2021 | 155.00 |
| Spring | Apr 16, 2021 | Apr 17, 2021 | 165.00 |
| Spring | Apr 18, 2021 | Apr 22, 2021 | 155.00 |
| Spring | Apr 23, 2021 | Apr 24, 2021 | 165.00 |
| Spring | Apr 25, 2021 | Apr 29, 2021 | 155.00 |
| Spring | Apr 30, 2021 | May 01, 2021 | 165.00 |
| Spring | May 02, 2021 | May 06, 2021 | 155.00 |
| Spring | May 07, 2021 | May 08, 2021 | 165.00 |
| Spring | May 09, 2021 | May 13, 2021 | 155.00 |
| Spring | May 14, 2021 | May 15, 2021 | 165.00 |
| Spring | May 16, 2021 | May 20, 2021 | 155.00 |
| Spring | May 21, 2021 | May 22, 2021 | 165.00 |
| Spring | May 23, 2021 | May 27, 2021 | 155.00 |
| Spring | May 28, 2021 | May 30, 2021 | 195.00 |
| Summer | May 31, 2021 | Jun 03, 2021 | 185.00 |
| Summer | Jun 04, 2021 | Jun 05, 2021 | 195.00 |
| Summer | Jun 06, 2021 | Jun 10, 2021 | 185.00 |
| Summer | Jun 11, 2021 | Jun 12, 2021 | 195.00 |
| Summer | Jun 13, 2021 | Jun 17, 2021 | 185.00 |
| Summer | Jun 18, 2021 | Jun 19, 2021 | 195.00 |
| Summer | Jun 20, 2021 | Jun 24, 2021 | 185.00 |
| Summer | Jun 25, 2021 | Jun 26, 2021 | 195.00 |
| Summer | Jun 27, 2021 | Jul 01, 2021 | 185.00 |
| Summer | Jul 02, 2021 | Jul 05, 2021 | 205.00 |
| Summer | Jul 06, 2021 | Jul 08, 2021 | 185.00 |
| Summer | Jul 09, 2021 | Jul 10, 2021 | 195.00 |
| Summer | Jul 11, 2021 | Jul 15, 2021 | 185.00 |
| Summer | Jul 16, 2021 | Jul 17, 2021 | 195.00 |
| Summer | Jul 18, 2021 | Jul 22, 2021 | 185.00 |
| Summer | Jul 23, 2021 | Jul 24, 2021 | 195.00 |
| Summer | Jul 25, 2021 | Jul 29, 2021 | 185.00 |
| Summer | Jul 30, 2021 | Jul 31, 2021 | 195.00 |
| Summer | Aug 01, 2021 | Aug 05, 2021 | 185.00 |
| Summer | Aug 06, 2021 | Aug 07, 2021 | 195.00 |
| Summer | Aug 08, 2021 | Aug 12, 2021 | 185.00 |
| Summer | Aug 13, 2021 | Aug 14, 2021 | 195.00 |
| Summer | Aug 15, 2021 | Aug 19, 2021 | 185.00 |
| Summer | Aug 20, 2021 | Aug 21, 2021 | 195.00 |
| Summer | Aug 22, 2021 | Aug 26, 2021 | 185.00 |
| Summer | Aug 27, 2021 | Aug 28, 2021 | 195.00 |
| Summer | Aug 29, 2021 | Sep 02, 2021 | 185.00 |
| Fall | Sep 03, 2021 | Sep 06, 2021 | 205.00 |
| Fall | Sep 07, 2021 | Sep 09, 2021 | 155.00 |
| Fall | Sep 10, 2021 | Sep 11, 2021 | 165.00 |
| Fall | Sep 12, 2021 | Sep 16, 2021 | 155.00 |
| Fall | Sep 17, 2021 | Sep 18, 2021 | 165.00 |
| Fall | Sep 19, 2021 | Sep 23, 2021 | 155.00 |
| Fall | Sep 24, 2021 | Sep 25, 2021 | 165.00 |
| Fall | Sep 26, 2021 | Sep 30, 2021 | 155.00 |
| Fall | Oct 01, 2021 | Oct 02, 2021 | 165.00 |
| Fall | Oct 03, 2021 | Oct 07, 2021 | 155.00 |
| Fall | Oct 08, 2021 | Oct 09, 2021 | 165.00 |
| Fall | Oct 10, 2021 | Oct 14, 2021 | 155.00 |
| Fall Color | Oct 15, 2021 | Oct 16, 2021 | 195.00 |
| Fall Color | Oct 17, 2021 | Oct 21, 2021 | 185.00 |
| Fall Color | Oct 22, 2021 | Oct 23, 2021 | 195.00 |
| Fall Color | Oct 24, 2021 | Oct 28, 2021 | 185.00 |
| Fall Color | Oct 29, 2021 | Nov 04, 2021 | 185.00 |
| Fall Color | Nov 05, 2021 | Nov 06, 2021 | 195.00 |
| Fall Color | Nov 07, 2021 | Nov 11, 2021 | 185.00 |
| Fall Color | Nov 12, 2021 | Nov 13, 2021 | 195.00 |
| Fall Color | Nov 14, 2021 | Nov 18, 2021 | 155.00 |
| Thanksgiving | Nov 19, 2021 | Nov 27, 2021 | 215.00 |
| Winter | Nov 28, 2021 | Dec 02, 2021 | 155.00 |
| Winter | Dec 03, 2021 | Dec 04, 2021 | 165.00 |
| Winter | Dec 05, 2021 | Dec 09, 2021 | 155.00 |
| Winter | Dec 10, 2021 | Dec 11, 2021 | 165.00 |
| Winter | Dec 12, 2021 | Dec 16, 2021 | 155.00 |
| Christmas | Dec 17, 2021 | Jan 01, 2022 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Mar 24, 2020
|
Perfect Vacation Spot! We were a group of four girls (mom and three teens). Mary’s cottage was safe, beautiful view, very well designed, super clean, excellent location, cozy beds and just a great spot for us! Tony came out and showed us how to turn on a few things that we needed to know about. He is such a kind and sweet soul! Even cleaned my car windows for us the morning we were leaving. We will certainly he back and would HIGHLY recommend this as the perfect vacation spot! Special Stay Tony was great! Very nice and very helpful. The cabin was very nice and clean, and there was a little bear that kept coming around, that made the experience very cool. The bear was not scary or a bother. He was just an added scenery amenity GREAT STAY A beautiful ride up the mountain to an amazing view. It was so cozy and comfy. We stopped at the grocery store on our way in and didn’t venture out till the next afternoon. Definitely a place we would stay again. AMAZING VIEW The views were amazing from the back deck. The home is very clean and cozy. Tony lives next door and watches over the home. He was very nice and helpful, advised us about the bears that we unfortunately didn’t get to see, and helped us get into the house. This is about 20 minutes from the pigeon forge strip, maybe 30 minutes to Gatlinburg, and all kinds of great Smokey mountain scenery is right there. I highly suggest this stay to anyone looking in the area! WONDERFUL STAY! We had a wonderful stay here! The pamphlets by the fire place helped us decide on what to do each day. The king bed is extremely comfortable and the view is amazing! Thank you for the hospitality from you and Tony.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|