Row Wrapper 2
Bears Hideaway
Capacity
About
BEARS HIDEAWAY is a single-story real log cabin which has 2 king bedrooms and 2 full baths. Fire Pit with 4 chairs, Free Wi-Fi at 1000 MPS, 65" TV in great room with leather sofas and gas log fireplace, 42" flat screen TVs in the bedrooms with amazing streaming package. New HOT TUB on the covered front porch. Many charging stations throughout the cabin.
There is a fully equipped kitchen with Keurig and Mr. Coffee style coffee pots. POOL TABLE in the loft game room and a 1 or 2 person ARCADE GAME TABLE also 2 futons with linens available. You will find some k-cup pods in different flavors, creamer pods, sugar and sweetener packets, also some snacks to start your stay. There is a basket of beach towels for the hot tub, hand pump soap at each sink, small soap packages, paper towels. 2 new toilet paper in each bathroom, dish soap, and dishwasher pods.
The Shagbark Community has a 24/7 manned security gate with a texting system to keep guests aware of safety and helpful community information. You will find 2 common areas available to you at no cost. The meadow pavilion area by the creek has walking trail, dog park, playground, Frisby golf, tether ball, pavilion with picnic tables and a small putting green. Further along N. Clear Fork past the Community Center is the Shagbark swimming pool and large court with tennis, pickle ball, corn hole and basketball with equipment provided.
The Community of Shagbark swimming pool open Memorial Day to Labor Day weekends.
This cottage is in a gated 1300 acre community close to the Pigeon Forge city limits. Shagbark has about 226 cabins scattered throughout the wooded hills and year-round creek that will make you think you are in the Smoky Mountain National Park. Wild turkeys, raccoons and bears wander throughout the forests. Please be careful and do NOT feed the animals.
The cabin is only 15 minutes from light #3 on the Parkway in Pigeon Forge and 8 minutes more from there to Dollywood. You will have 4-lane highway to the Pigeon Forge city limits then about 2.5 miles of good county roads to SHAGBARK with paved roads all the way.
Come for a wonderful Smoky Mountain stay in this LUXURY LOG CABIN!
Sleeping Arrangements
Features
Amenities
- Game Room
- Pool Table
- Wifi
- Wifi Speed 500+ Mbps
- Outdoor Grill
- Tennis
- Communal Pool
- Hot Tub
- pets considered
- Washer & Dryer
- Fireplace
- Games
- Yes
Location
- Shagbark
Type
- King
- Sofa Bed
- Mountain View
- Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewExactly as described
Recent Guest, Newton Grove, NC US
Cozy Cabin
Recent Guest, Rushville, OH US
Very cozy cabin!! Great views! (We were there before leaves were on so might change that some) Cathy was great!!
Absolutely amazing.
Trina B., N/A, CO United States
Cathy was the perfect host. The cabin was the perfect get away. We saw a mama bear and 3 cubs playing in the front yard the day we arrived. Cathy was very responsive.
Perfect Family Spot
Recent Guest, N/A, CO United States
The place was exactly as described, super clean, easy to find and the perfect spot for a family of 4 and two dogs.
Cabin was exactly as described, spacious, very comfortable beds. Overall stay was great