|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
'A Beautiful View with unlimited High Speed Intern CabinShagbark
Cabin, 3 Bedrooms + game Loft, 3 Baths, (Sleeps 6-10) COME FOR THE SPECTACULAR VIEW! It can be enjoyed from the HOT TUB, Dining Room or covered porch. Only 4 steps from the parking area into the deluxe LOG CABIN in the foothills of the Smoky Mountains. New gate for the porch. The FIRST FLOOR has 2 King bedrooms, 2 baths - one onsuite, full sized washer and dryer in separate laundry room off the hall bath, 3 leather couches in great room (one with queen hide-a-bed), GAS FIREPLACE with a timer and 42" LCD flat screen TV w/HD, dining area and fully equipped kitchen. The LOFTabove has a POOL TABLE and FUTON. The third enclosed king bedroom and third bath complete the second floor with TV and VHS/DVD player.
Relax on the long front porch which has a porch swing and rockers for a relaxing visit to the quiet and peace of this woodland log cabin.
A long gentle drive up brings you to the ridge with a GREAT VIEW! The log cabin sets on a fairly level area with easy parking for up to 3 cars.
The cabin is only 15 minutes from light #3 on the Parkway in Pigeon Forge and 8 minutes more from there to Dollywood. You will have 4-lane highway to the Pigeon Foge city limits then about 2.5 miles of good county roads to SHAGBARK with paved roads all the way.
Come for a wonderful Smoky Mountain stay in this LUXURY LOG CABIN!
Keywords: Log cabin, VIEW, 3 King beds, HOT TUB, Gas Fireplace, porch rockers & swing, FREE WiFi & FREE LONG DISTANCE CALLING, decorated for Christmas
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter | Jan 24, 2021 | Jan 28, 2021 | 145.00 |
| Winter | Jan 29, 2021 | Jan 30, 2021 | 155.00 |
| Winter | Jan 31, 2021 | Feb 04, 2021 | 145.00 |
| Winter | Feb 05, 2021 | Feb 06, 2021 | 155.00 |
| Winter | Feb 07, 2021 | Feb 11, 2021 | 145.00 |
| Winter | Feb 12, 2021 | Feb 15, 2021 | 165.00 |
| Winter | Feb 16, 2021 | Feb 18, 2021 | 145.00 |
| Winter | Feb 19, 2021 | Feb 20, 2021 | 155.00 |
| Winter | Feb 21, 2021 | Feb 25, 2021 | 145.00 |
| Winter | Feb 26, 2021 | Mar 04, 2021 | 165.00 |
| Spring | Mar 05, 2021 | Mar 07, 2021 | 185.00 |
| Spring | Mar 08, 2021 | Mar 11, 2021 | 165.00 |
| Spring | Mar 12, 2021 | Mar 13, 2021 | 185.00 |
| Spring | Mar 14, 2021 | Mar 18, 2021 | 165.00 |
| Spring | Mar 19, 2021 | Mar 20, 2021 | 185.00 |
| Spring | Mar 21, 2021 | Mar 25, 2021 | 165.00 |
| Spring | Mar 26, 2021 | Mar 27, 2021 | 185.00 |
| Spring | Mar 28, 2021 | Apr 01, 2021 | 165.00 |
| Spring | Apr 02, 2021 | Apr 03, 2021 | 185.00 |
| Spring | Apr 04, 2021 | Apr 08, 2021 | 165.00 |
| Spring | Apr 09, 2021 | Apr 10, 2021 | 185.00 |
| Spring | Apr 11, 2021 | Apr 15, 2021 | 165.00 |
| Spring | Apr 16, 2021 | Apr 17, 2021 | 185.00 |
| Spring | Apr 18, 2021 | Apr 22, 2021 | 165.00 |
| Spring | Apr 23, 2021 | Apr 24, 2021 | 185.00 |
| Spring | Apr 25, 2021 | Apr 29, 2021 | 165.00 |
| Spring | Apr 30, 2021 | May 01, 2021 | 185.00 |
| Spring | May 02, 2021 | May 06, 2021 | 165.00 |
| Spring | May 07, 2021 | May 08, 2021 | 185.00 |
| Spring | May 09, 2021 | May 13, 2021 | 165.00 |
| Spring | May 14, 2021 | May 15, 2021 | 185.00 |
| Spring | May 16, 2021 | May 20, 2021 | 165.00 |
| Spring | May 21, 2021 | May 22, 2021 | 185.00 |
| Spring | May 23, 2021 | May 27, 2021 | 165.00 |
| Summer | May 28, 2021 | May 30, 2021 | 275.00 |
| Summer | May 31, 2021 | Jun 03, 2021 | 255.00 |
| Summer | Jun 04, 2021 | Jun 05, 2021 | 275.00 |
| Summer | Jun 06, 2021 | Jun 10, 2021 | 255.00 |
| Summer | Jun 11, 2021 | Jun 12, 2021 | 275.00 |
| Summer | Jun 13, 2021 | Jun 17, 2021 | 255.00 |
| Summer | Jun 18, 2021 | Jun 19, 2021 | 275.00 |
| Summer | Jun 20, 2021 | Jun 24, 2021 | 255.00 |
| Summer | Jun 25, 2021 | Jun 26, 2021 | 275.00 |
| Summer | Jun 27, 2021 | Jul 01, 2021 | 255.00 |
| Summer | Jul 02, 2021 | Jul 04, 2021 | 285.00 |
| Summer | Jul 05, 2021 | Jul 08, 2021 | 255.00 |
| Summer | Jul 09, 2021 | Jul 10, 2021 | 275.00 |
| Summer | Jul 11, 2021 | Jul 15, 2021 | 255.00 |
| Summer | Jul 16, 2021 | Jul 17, 2021 | 275.00 |
| Summer | Jul 18, 2021 | Jul 22, 2021 | 255.00 |
| Summer | Jul 23, 2021 | Jul 24, 2021 | 275.00 |
| Summer | Jul 25, 2021 | Jul 29, 2021 | 255.00 |
| Summer | Jul 30, 2021 | Jul 31, 2021 | 275.00 |
| Summer | Aug 01, 2021 | Aug 05, 2021 | 255.00 |
| Summer | Aug 06, 2021 | Aug 07, 2021 | 275.00 |
| Summer | Aug 08, 2021 | Aug 12, 2021 | 255.00 |
| Summer | Aug 13, 2021 | Aug 14, 2021 | 275.00 |
| Summer | Aug 15, 2021 | Aug 19, 2021 | 255.00 |
| Summer | Aug 20, 2021 | Aug 21, 2021 | 275.00 |
| Summer | Aug 22, 2021 | Aug 26, 2021 | 255.00 |
| Summer | Aug 27, 2021 | Aug 28, 2021 | 275.00 |
| Summer | Aug 29, 2021 | Sep 02, 2021 | 255.00 |
| Summer | Sep 03, 2021 | Sep 05, 2021 | 275.00 |
| Fall | Sep 06, 2021 | Sep 09, 2021 | 165.00 |
| Fall | Sep 10, 2021 | Sep 11, 2021 | 185.00 |
| Fall | Sep 12, 2021 | Sep 16, 2021 | 165.00 |
| Fall | Sep 17, 2021 | Sep 18, 2021 | 185.00 |
| Fall | Sep 19, 2021 | Sep 23, 2021 | 165.00 |
| Fall | Sep 24, 2021 | Sep 25, 2021 | 185.00 |
| Fall | Sep 26, 2021 | Sep 30, 2021 | 165.00 |
| Fall | Oct 01, 2021 | Oct 02, 2021 | 185.00 |
| Fall | Oct 03, 2021 | Oct 07, 2021 | 165.00 |
| Fall | Oct 08, 2021 | Oct 09, 2021 | 185.00 |
| Fall | Oct 10, 2021 | Oct 14, 2021 | 165.00 |
| Fall Color | Oct 15, 2021 | Oct 16, 2021 | 205.00 |
| Fall Color | Oct 17, 2021 | Oct 21, 2021 | 185.00 |
| Fall Color | Oct 22, 2021 | Oct 23, 2021 | 205.00 |
| Fall Color | Oct 24, 2021 | Oct 28, 2021 | 185.00 |
| Fall Color | Oct 29, 2021 | Oct 30, 2021 | 205.00 |
| Fall Color | Oct 31, 2021 | Nov 04, 2021 | 185.00 |
| Fall Color | Nov 05, 2021 | Nov 06, 2021 | 205.00 |
| Fall Color | Nov 07, 2021 | Nov 11, 2021 | 185.00 |
| Fall Color | Nov 12, 2021 | Nov 13, 2021 | 205.00 |
| Fall Color | Nov 14, 2021 | Nov 18, 2021 | 165.00 |
| Thanksgiving | Nov 19, 2021 | Nov 27, 2021 | 325.00 |
| Fall Color | Nov 28, 2021 | Dec 02, 2021 | 165.00 |
| Fall Color | Dec 03, 2021 | Dec 04, 2021 | 185.00 |
| Fall Color | Dec 05, 2021 | Dec 09, 2021 | 165.00 |
| Fall Color | Dec 10, 2021 | Dec 11, 2021 | 185.00 |
| Fall Color | Dec 12, 2021 | Dec 16, 2021 | 165.00 |
| Christmas | Dec 17, 2021 | Jan 01, 2022 | 325.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|