|
|
|
|
Average Star Rating |
|
(0 out of 5)
|
Private Cabin w/ Screened in Hot Tub - Dual King Suites - Sleeps 6 CabinShagbark
2 Bedroom, 2 Bathroom, Sleeper sofa Sleeps 6 This lovely private cabin has 2 Large King bedroom suites - one either side of the Great Room which has large Air Hockey table, gas fireplace and queen hide-a-bed. Lots of rustic log furniture, 3 TV's with independent DISH receivers and the large Hot Tub is in a screen porch with view of the tree tops. This rustic cabin is VERY private but only minutes to all the activities in Pigeon Forge, Gatlinburg and the Smoky Mt National Park.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter | Jan 24, 2021 | Jan 28, 2021 | 135.00 |
| Winter | Jan 29, 2021 | Jan 30, 2021 | 155.00 |
| Winter | Jan 31, 2021 | Feb 04, 2021 | 135.00 |
| Winter | Feb 05, 2021 | Feb 06, 2021 | 155.00 |
| Winter | Feb 07, 2021 | Feb 11, 2021 | 135.00 |
| Winter | Feb 12, 2021 | Feb 14, 2021 | 165.00 |
| Winter | Feb 15, 2021 | Feb 18, 2021 | 135.00 |
| Winter | Feb 19, 2021 | Feb 20, 2021 | 155.00 |
| Winter | Feb 21, 2021 | Feb 25, 2021 | 135.00 |
| Winter | Feb 26, 2021 | Feb 27, 2021 | 155.00 |
| Spring | Feb 28, 2021 | Mar 04, 2021 | 155.00 |
| Spring | Mar 05, 2021 | Mar 06, 2021 | 165.00 |
| Spring | Mar 07, 2021 | Mar 11, 2021 | 155.00 |
| Spring | Mar 12, 2021 | Mar 13, 2021 | 165.00 |
| Spring | Mar 14, 2021 | Mar 18, 2021 | 155.00 |
| Spring | Mar 19, 2021 | Mar 20, 2021 | 165.00 |
| Spring | Mar 21, 2021 | Mar 25, 2021 | 155.00 |
| Spring | Mar 26, 2021 | Mar 27, 2021 | 165.00 |
| Spring | Mar 28, 2021 | Apr 01, 2021 | 155.00 |
| Spring | Apr 02, 2021 | Apr 03, 2021 | 165.00 |
| Spring | Apr 04, 2021 | Apr 08, 2021 | 155.00 |
| Spring | Apr 09, 2021 | Apr 10, 2021 | 165.00 |
| Spring | Apr 11, 2021 | Apr 15, 2021 | 155.00 |
| Spring | Apr 16, 2021 | Apr 17, 2021 | 165.00 |
| Spring | Apr 18, 2021 | Apr 22, 2021 | 155.00 |
| Spring | Apr 23, 2021 | Apr 24, 2021 | 165.00 |
| Spring | Apr 25, 2021 | Apr 29, 2021 | 155.00 |
| Spring | Apr 30, 2021 | May 01, 2021 | 165.00 |
| Spring | May 02, 2021 | May 06, 2021 | 155.00 |
| Spring | May 07, 2021 | May 08, 2021 | 165.00 |
| Spring | May 09, 2021 | May 13, 2021 | 155.00 |
| Spring | May 14, 2021 | May 15, 2021 | 165.00 |
| Spring | May 16, 2021 | May 20, 2021 | 155.00 |
| Spring | May 21, 2021 | May 22, 2021 | 165.00 |
| Spring | May 23, 2021 | May 27, 2021 | 155.00 |
| Spring | May 28, 2021 | May 30, 2021 | 195.00 |
| Summer | May 31, 2021 | Jun 03, 2021 | 185.00 |
| Summer | Jun 04, 2021 | Jun 05, 2021 | 195.00 |
| Summer | Jun 06, 2021 | Jun 10, 2021 | 185.00 |
| Summer | Jun 11, 2021 | Jun 12, 2021 | 195.00 |
| Summer | Jun 13, 2021 | Jun 17, 2021 | 185.00 |
| Summer | Jun 18, 2021 | Jun 19, 2021 | 195.00 |
| Summer | Jun 20, 2021 | Jun 24, 2021 | 185.00 |
| Summer | Jun 25, 2021 | Jun 26, 2021 | 195.00 |
| Summer | Jun 27, 2021 | Jul 01, 2021 | 185.00 |
| Summer | Jul 02, 2021 | Jul 05, 2021 | 205.00 |
| Summer | Jul 06, 2021 | Jul 08, 2021 | 185.00 |
| Summer | Jul 09, 2021 | Jul 10, 2021 | 195.00 |
| Summer | Jul 11, 2021 | Jul 15, 2021 | 185.00 |
| Summer | Jul 16, 2021 | Jul 17, 2021 | 195.00 |
| Summer | Jul 18, 2021 | Jul 22, 2021 | 185.00 |
| Summer | Jul 23, 2021 | Jul 24, 2021 | 195.00 |
| Summer | Jul 25, 2021 | Jul 29, 2021 | 185.00 |
| Summer | Jul 30, 2021 | Jul 31, 2021 | 195.00 |
| Summer | Aug 01, 2021 | Aug 05, 2021 | 185.00 |
| Summer | Aug 06, 2021 | Aug 07, 2021 | 195.00 |
| Summer | Aug 08, 2021 | Aug 12, 2021 | 185.00 |
| Summer | Aug 13, 2021 | Aug 14, 2021 | 195.00 |
| Summer | Aug 15, 2021 | Aug 19, 2021 | 185.00 |
| Summer | Aug 20, 2021 | Aug 21, 2021 | 195.00 |
| Summer | Aug 22, 2021 | Aug 26, 2021 | 185.00 |
| Summer | Aug 27, 2021 | Aug 28, 2021 | 195.00 |
| Summer | Aug 29, 2021 | Sep 02, 2021 | 185.00 |
| Fall | Sep 03, 2021 | Sep 06, 2021 | 205.00 |
| Fall | Sep 07, 2021 | Sep 09, 2021 | 155.00 |
| Fall | Sep 10, 2021 | Sep 11, 2021 | 165.00 |
| Fall | Sep 12, 2021 | Sep 16, 2021 | 155.00 |
| Fall | Sep 17, 2021 | Sep 18, 2021 | 165.00 |
| Fall | Sep 19, 2021 | Sep 23, 2021 | 155.00 |
| Fall | Sep 24, 2021 | Sep 25, 2021 | 165.00 |
| Fall | Sep 26, 2021 | Sep 30, 2021 | 155.00 |
| Fall | Oct 01, 2021 | Oct 02, 2021 | 165.00 |
| Fall | Oct 03, 2021 | Oct 07, 2021 | 155.00 |
| Fall | Oct 08, 2021 | Oct 09, 2021 | 165.00 |
| Fall | Oct 10, 2021 | Oct 14, 2021 | 155.00 |
| Fall Color | Oct 15, 2021 | Oct 16, 2021 | 195.00 |
| Fall Color | Oct 17, 2021 | Oct 21, 2021 | 185.00 |
| Fall Color | Oct 22, 2021 | Oct 23, 2021 | 195.00 |
| Fall Color | Oct 24, 2021 | Oct 28, 2021 | 185.00 |
| Fall Color | Oct 29, 2021 | Nov 04, 2021 | 185.00 |
| Fall Color | Nov 05, 2021 | Nov 06, 2021 | 195.00 |
| Fall Color | Nov 07, 2021 | Nov 11, 2021 | 185.00 |
| Fall Color | Nov 12, 2021 | Nov 13, 2021 | 195.00 |
| Fall Color | Nov 14, 2021 | Nov 18, 2021 | 155.00 |
| Thanksgiving | Nov 19, 2021 | Nov 27, 2021 | 215.00 |
| Winter | Nov 28, 2021 | Dec 02, 2021 | 155.00 |
| Winter | Dec 03, 2021 | Dec 04, 2021 | 165.00 |
| Winter | Dec 05, 2021 | Dec 09, 2021 | 155.00 |
| Winter | Dec 10, 2021 | Dec 11, 2021 | 165.00 |
| Winter | Dec 12, 2021 | Dec 16, 2021 | 155.00 |
| Christmas | Dec 17, 2021 | Jan 01, 2022 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Mar 24, 2020
|
Best Anniversary Getaway Location is "Bear Me Away" The cabin was just as pictured only better. Yes, it is very secluded and peaceful. There's a Kroger Grocery Store just 15 minutes away which was very convenient. The kitchen at the cabin had everything we needed to successfully prepare the food we had selected for our three night stay. The king size bed was very comfortable, more comfortable than I had expected, that's for sure. The hot tub worked great for relaxing my tired old bones after a long day of hiking all the way up to the top of Clingman's Dome. Our pictures were so worth that long hike straight up. My husband and I even had fun playing a little air hockey together. Our last day there, we experienced a minor issue with getting the DVD player to work. We simply placed a call to Cathy, early enough in the day, as she had instructed us to do if we needed anything or had any issues. She came right out and got it working in plenty of time for our plan for some evening movie watching. Our stay at "Bear Me Away" was a very comfortable and we would love to stay here again one day. It felt like our little home away from home.
Great Stay Everything was as described. Communication was great. Really enjoyed our stay and having the 2 master bedrooms provided a great option.
Nice and quiet Nice accommodations, comfortable beds, the hot tub was super. We all enjoyed our stay.
Excellent Stay Amazing stay! Property was as described. As others have stated the drive is on the side of a mountain BUT that is part of the nice stay...enjoying the overall experience of staying in a cabin. Price is very affordable and appropriate for property. Communication with owner was easy. Highly recommend!
Excellent get away This property is very cozy and great for a secluded get away, but only a few minutes from Pigeon Forge. Road to the cabin is a curvy climb and you definitely want a 4WD in the winter months. We loved the views and the hot tub area is set up perfect. We will definitely be back!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|